804 McLeod AveSpruce Grove, AB

Shelby Chambers & Kaity Aldred

587-588-6418
  • Square Feet
    1
MAIN FLOOR
2pc Bath: 4'11" x 5'4" | (26 sq ft)
Dining: 8'9" x 10'9" | (95 sq ft)
Family: 12'11" x 13'0" | (163 sq ft)
Kitchen: 10'1" x 13'5" | (111 sq ft)
Living: 14'5" x 10'3" | (142 sq ft)
2ND FLOOR
3pc Ensuite: 6'2" x 10'0" | (60 sq ft)
4pc Bath: 8'11" x 4'10" | (43 sq ft)
Bedroom: 9'1" x 12'4" | (100 sq ft)
Bedroom: 9'4" x 12'3" | (104 sq ft)
Laundry: 6'2" x 5'7" | (33 sq ft)
Primary: 12'5" x 11'10" | (147 sq ft)
BASEMENT
4pc Bath: 4'11" x 9'3" | (46 sq ft)
Bedroom: 11'6" x 9'3" | (99 sq ft)
Rec Room: 18'2" x 23'10" | (305 sq ft)
Utility: 9'4" x 6'11" | (65 sq ft)
Utility: 3'2" x 4'8" | (15 sq ft)
MAIN FLOOR
2pc Bath: 4'11" x 5'4" | (26 sq ft)
Dining: 8'9" x 10'9" | (95 sq ft)
Family: 12'11" x 13'0" | (163 sq ft)
Kitchen: 10'1" x 13'5" | (111 sq ft)
Living: 14'5" x 10'3" | (142 sq ft)
2ND FLOOR
3pc Ensuite: 6'2" x 10'0" | (60 sq ft)
4pc Bath: 8'11" x 4'10" | (43 sq ft)
Bedroom: 9'1" x 12'4" | (100 sq ft)
Bedroom: 9'4" x 12'3" | (104 sq ft)
Laundry: 6'2" x 5'7" | (33 sq ft)
Primary: 12'5" x 11'10" | (147 sq ft)
BASEMENT
4pc Bath: 4'11" x 9'3" | (46 sq ft)
Bedroom: 11'6" x 9'3" | (99 sq ft)
Rec Room: 18'2" x 23'10" | (305 sq ft)
Utility: 9'4" x 6'11" | (65 sq ft)
Utility: 3'2" x 4'8" | (15 sq ft)
MAIN FLOOR
2pc Bath: 4'11" x 5'4" | (26 sq ft)
Dining: 8'9" x 10'9" | (95 sq ft)
Family: 12'11" x 13'0" | (163 sq ft)
Kitchen: 10'1" x 13'5" | (111 sq ft)
Living: 14'5" x 10'3" | (142 sq ft)
2ND FLOOR
3pc Ensuite: 6'2" x 10'0" | (60 sq ft)
4pc Bath: 8'11" x 4'10" | (43 sq ft)
Bedroom: 9'1" x 12'4" | (100 sq ft)
Bedroom: 9'4" x 12'3" | (104 sq ft)
Laundry: 6'2" x 5'7" | (33 sq ft)
Primary: 12'5" x 11'10" | (147 sq ft)
BASEMENT
4pc Bath: 4'11" x 9'3" | (46 sq ft)
Bedroom: 11'6" x 9'3" | (99 sq ft)
Rec Room: 18'2" x 23'10" | (305 sq ft)
Utility: 9'4" x 6'11" | (65 sq ft)
Utility: 3'2" x 4'8" | (15 sq ft)

Shelby Chambers & Kaity Aldred

Send a Message