857 W Cove DrOnoway, AB

Sarah Gero

Exp realty
(587) 989-6749
Just Listed
JUST
LISTED
  • Beds
    3
  • Baths
    3
  • Square Feet
    2,300
MAIN FLOOR
3pc Bath: 11'7" x 9'10" | (111 sq ft)
Bedroom: 11'12" x 7'11" | (95 sq ft)
Foyer: 11'7" x 5'4" | (62 sq ft)
Kitchen: 11'7" x 14'1" | (164 sq ft)
Laundry: 11'4" x 6'0" | (68 sq ft)
Living: 17'4" x 15'9" | (228 sq ft)
Office: 11'12" x 15'11" | (191 sq ft)
Utility: 4'7" x 9'9" | (45 sq ft)
2ND FLOOR
4pc Ensuite: 11'7" x 18'0" | (209 sq ft)
Family: 29'1" x 20'7" | (514 sq ft)
Primary: 16'11" x 17'12" | (304 sq ft)
MAIN FLOOR
3pc Bath: 11'7" x 9'10" | (111 sq ft)
Bedroom: 11'12" x 7'11" | (95 sq ft)
Foyer: 11'7" x 5'4" | (62 sq ft)
Kitchen: 11'7" x 14'1" | (164 sq ft)
Laundry: 11'4" x 6'0" | (68 sq ft)
Living: 17'4" x 15'9" | (228 sq ft)
Office: 11'12" x 15'11" | (191 sq ft)
Utility: 4'7" x 9'9" | (45 sq ft)
2ND FLOOR
4pc Ensuite: 11'7" x 18'0" | (209 sq ft)
Family: 29'1" x 20'7" | (514 sq ft)
Primary: 16'11" x 17'12" | (304 sq ft)
MAIN FLOOR
3pc Bath: 11'7" x 9'10" | (111 sq ft)
Bedroom: 11'12" x 7'11" | (95 sq ft)
Foyer: 11'7" x 5'4" | (62 sq ft)
Kitchen: 11'7" x 14'1" | (164 sq ft)
Laundry: 11'4" x 6'0" | (68 sq ft)
Living: 17'4" x 15'9" | (228 sq ft)
Office: 11'12" x 15'11" | (191 sq ft)
Utility: 4'7" x 9'9" | (45 sq ft)
2ND FLOOR
4pc Ensuite: 11'7" x 18'0" | (209 sq ft)
Family: 29'1" x 20'7" | (514 sq ft)
Primary: 16'11" x 17'12" | (304 sq ft)

Sarah Gero

Exp realty
Send a Message