4933 48 AveOnoway, AB

Shelby Chambers & Kaity Aldred

587-588-6418
  • Square Feet
    1,501
3pc Ensuite: 8'3" x 5'4" | (39 sq ft)
4pc Bath: 5'8" x 9'10" | (53 sq ft)
Bedroom: 9'11" x 11'11" | (111 sq ft)
Dining: 8'9" x 13'10" | (121 sq ft)
Foyer: 6'2" x 13'9" | (65 sq ft)
Garage: 13'2" x 23'4" | (302 sq ft)
Kitchen: 13'6" x 9'3" | (106 sq ft)
Laundry: 7'3" x 7'4" | (38 sq ft)
Living: 10'3" x 13'10" | (140 sq ft)
Primary: 16'4" x 17'9" | (177 sq ft)
Utility: 5'8" x 7'4" | (41 sq ft)
3pc Ensuite: 8'3" x 5'4" | (39 sq ft)
4pc Bath: 5'8" x 9'10" | (53 sq ft)
Bedroom: 9'11" x 11'11" | (111 sq ft)
Dining: 8'9" x 13'10" | (121 sq ft)
Foyer: 6'2" x 13'9" | (65 sq ft)
Garage: 13'2" x 23'4" | (302 sq ft)
Kitchen: 13'6" x 9'3" | (106 sq ft)
Laundry: 7'3" x 7'4" | (38 sq ft)
Living: 10'3" x 13'10" | (140 sq ft)
Primary: 16'4" x 17'9" | (177 sq ft)
Utility: 5'8" x 7'4" | (41 sq ft)
3pc Ensuite: 8'3" x 5'4" | (39 sq ft)
4pc Bath: 5'8" x 9'10" | (53 sq ft)
Bedroom: 9'11" x 11'11" | (111 sq ft)
Dining: 8'9" x 13'10" | (121 sq ft)
Foyer: 6'2" x 13'9" | (65 sq ft)
Garage: 13'2" x 23'4" | (302 sq ft)
Kitchen: 13'6" x 9'3" | (106 sq ft)
Laundry: 7'3" x 7'4" | (38 sq ft)
Living: 10'3" x 13'10" | (140 sq ft)
Primary: 16'4" x 17'9" | (177 sq ft)
Utility: 5'8" x 7'4" | (41 sq ft)

Shelby Chambers & Kaity Aldred

Send a Message