457
Orchards Blvd SW
Edmonton, AB
  • Square Feet
    1
Main Building
1ST FLOOR
2pc Bath: 4'8" x 4'7" | (22 sq ft)
Dining: 9'8" x 10'6" | (102 sq ft)
Foyer: 4'2" x 11'4" | (46 sq ft)
Kitchen: 9'3" x 13'11" | (110 sq ft)
Living: 16'10" x 17'1" | (256 sq ft)
Living: 9'5" x 8'5" | (77 sq ft)
2ND FLOOR
4pc Bath: 4'10" x 9'10" | (48 sq ft)
5pc Ensuite: 8'11" x 9'11" | (89 sq ft)
Bedroom: 8'11" x 13'8" | (113 sq ft)
Bedroom: 9'7" x 11'7" | (102 sq ft)
Primary: 12'10" x 12'9" | (164 sq ft)
BASEMENT
Unfinished: 18'2" x 38'12" | (654 sq ft)
Garage - Detached
Garage: 19'4" x 21'2" | (409 sq ft)
Main Building
1ST FLOOR
2pc Bath: 4'8" x 4'7" | (22 sq ft)
Dining: 9'8" x 10'6" | (102 sq ft)
Foyer: 4'2" x 11'4" | (46 sq ft)
Kitchen: 9'3" x 13'11" | (110 sq ft)
Living: 16'10" x 17'1" | (256 sq ft)
Living: 9'5" x 8'5" | (77 sq ft)
2ND FLOOR
4pc Bath: 4'10" x 9'10" | (48 sq ft)
5pc Ensuite: 8'11" x 9'11" | (89 sq ft)
Bedroom: 8'11" x 13'8" | (113 sq ft)
Bedroom: 9'7" x 11'7" | (102 sq ft)
Primary: 12'10" x 12'9" | (164 sq ft)
BASEMENT
Unfinished: 18'2" x 38'12" | (654 sq ft)
Garage - Detached
Garage: 19'4" x 21'2" | (409 sq ft)
Main Building
1ST FLOOR
2pc Bath: 4'8" x 4'7" | (22 sq ft)
Dining: 9'8" x 10'6" | (102 sq ft)
Foyer: 4'2" x 11'4" | (46 sq ft)
Kitchen: 9'3" x 13'11" | (110 sq ft)
Living: 16'10" x 17'1" | (256 sq ft)
Living: 9'5" x 8'5" | (77 sq ft)
2ND FLOOR
4pc Bath: 4'10" x 9'10" | (48 sq ft)
5pc Ensuite: 8'11" x 9'11" | (89 sq ft)
Bedroom: 8'11" x 13'8" | (113 sq ft)
Bedroom: 9'7" x 11'7" | (102 sq ft)
Primary: 12'10" x 12'9" | (164 sq ft)
BASEMENT
Unfinished: 18'2" x 38'12" | (654 sq ft)
Garage - Detached
Garage: 19'4" x 21'2" | (409 sq ft)

Chris Miller

Realtor / Broker
Stone and Sling Realty Group
Send a Message