33
Meredian Rd
Sherwood Park, AB
  • Square Feet
    1,501
MAIN FLOOR
Dining: 6'7" x 11'7" | (76 sq ft)
Kitchen: 11'2" x 11'5" | (119 sq ft)
Living: 16'7" x 11'8" | (182 sq ft)
2ND FLOOR
4pc Bath: 7'0" x 7'10" | (47 sq ft)
Bedroom: 8'12" x 11'11" | (93 sq ft)
Bedroom: 8'11" x 11'11" | (99 sq ft)
Primary: 10'11" x 11'6" | (125 sq ft)
BASEMENT
3 Pc Bath: 5'4" x 7'3" | (39 sq ft)
Laundry: 5'12" x 7'6" | (45 sq ft)
Rec Room: 17'0" x 18'3" | (293 sq ft)
Storage: 20'8" x 11'1" | (229 sq ft)
Utility: 5'9" x 7'6" | (43 sq ft)
GARAGE
Garage: 21'6" x 23'4" | (502 sq ft)
MAIN FLOOR
Dining: 6'7" x 11'7" | (76 sq ft)
Kitchen: 11'2" x 11'5" | (119 sq ft)
Living: 16'7" x 11'8" | (182 sq ft)
2ND FLOOR
4pc Bath: 7'0" x 7'10" | (47 sq ft)
Bedroom: 8'12" x 11'11" | (93 sq ft)
Bedroom: 8'11" x 11'11" | (99 sq ft)
Primary: 10'11" x 11'6" | (125 sq ft)
BASEMENT
3 Pc Bath: 5'4" x 7'3" | (39 sq ft)
Laundry: 5'12" x 7'6" | (45 sq ft)
Rec Room: 17'0" x 18'3" | (293 sq ft)
Storage: 20'8" x 11'1" | (229 sq ft)
Utility: 5'9" x 7'6" | (43 sq ft)
GARAGE
Garage: 21'6" x 23'4" | (502 sq ft)
MAIN FLOOR
Dining: 6'7" x 11'7" | (76 sq ft)
Kitchen: 11'2" x 11'5" | (119 sq ft)
Living: 16'7" x 11'8" | (182 sq ft)
2ND FLOOR
4pc Bath: 7'0" x 7'10" | (47 sq ft)
Bedroom: 8'12" x 11'11" | (93 sq ft)
Bedroom: 8'11" x 11'11" | (99 sq ft)
Primary: 10'11" x 11'6" | (125 sq ft)
BASEMENT
3 Pc Bath: 5'4" x 7'3" | (39 sq ft)
Laundry: 5'12" x 7'6" | (45 sq ft)
Rec Room: 17'0" x 18'3" | (293 sq ft)
Storage: 20'8" x 11'1" | (229 sq ft)
Utility: 5'9" x 7'6" | (43 sq ft)
GARAGE
Garage: 21'6" x 23'4" | (502 sq ft)

Chris Miller

Realtor / Broker
Send a Message