22107 88 Ave NWEdmonton, AB

Marty Weishaupt

(780) 850-1595
  • Square Feet
    1
1ST FLOOR
2pc Bath: 5'5" x 5'1" | (27 sq ft)
Dining: 15'0" x 8'6" | (118 sq ft)
Kitchen: 15'2" x 14'7" | (189 sq ft)
Laundry: 5'5" x 7'10" | (34 sq ft)
Living: 13'5" x 12'11" | (170 sq ft)
2ND FLOOR
3pc Ensuite: 5'6" x 10'9" | (60 sq ft)
4pc Bath: 9'5" x 5'1" | (47 sq ft)
Bedroom: 9'6" x 11'11" | (113 sq ft)
Bedroom: 8'12" x 11'4" | (102 sq ft)
Primary: 13'3" x 12'9" | (151 sq ft)
Wic: 9'6" x 4'7" | (43 sq ft)
BASEMENT
Storage: 14'4" x 34'10" | (365 sq ft)
Storage: 7'10" x 7'9" | (50 sq ft)
Utility: 9'2" x 12'3" | (102 sq ft)
1ST FLOOR
2pc Bath: 5'5" x 5'1" | (27 sq ft)
Dining: 15'0" x 8'6" | (118 sq ft)
Kitchen: 15'2" x 14'7" | (189 sq ft)
Laundry: 5'5" x 7'10" | (34 sq ft)
Living: 13'5" x 12'11" | (170 sq ft)
2ND FLOOR
3pc Ensuite: 5'6" x 10'9" | (60 sq ft)
4pc Bath: 9'5" x 5'1" | (47 sq ft)
Bedroom: 9'6" x 11'11" | (113 sq ft)
Bedroom: 8'12" x 11'4" | (102 sq ft)
Primary: 13'3" x 12'9" | (151 sq ft)
Wic: 9'6" x 4'7" | (43 sq ft)
BASEMENT
Storage: 14'4" x 34'10" | (365 sq ft)
Storage: 7'10" x 7'9" | (50 sq ft)
Utility: 9'2" x 12'3" | (102 sq ft)
1ST FLOOR
2pc Bath: 5'5" x 5'1" | (27 sq ft)
Dining: 15'0" x 8'6" | (118 sq ft)
Kitchen: 15'2" x 14'7" | (189 sq ft)
Laundry: 5'5" x 7'10" | (34 sq ft)
Living: 13'5" x 12'11" | (170 sq ft)
2ND FLOOR
3pc Ensuite: 5'6" x 10'9" | (60 sq ft)
4pc Bath: 9'5" x 5'1" | (47 sq ft)
Bedroom: 9'6" x 11'11" | (113 sq ft)
Bedroom: 8'12" x 11'4" | (102 sq ft)
Primary: 13'3" x 12'9" | (151 sq ft)
Wic: 9'6" x 4'7" | (43 sq ft)
BASEMENT
Storage: 14'4" x 34'10" | (365 sq ft)
Storage: 7'10" x 7'9" | (50 sq ft)
Utility: 9'2" x 12'3" | (102 sq ft)

Marty Weishaupt

Send a Message