14309 101
Ave NW
Edmonton, AB
  • Square Feet
    1,501
MAIN FLOOR
2pc Ensuite: 5'11" x 4'3" | (25 sq ft)
4pc Bath: 5'1" x 10'11" | (56 sq ft)
Bedroom: 11'3" x 11'9" | (125 sq ft)
Breakfast: 5'8" x 9'1" | (51 sq ft)
Dining: 13'7" x 12'7" | (155 sq ft)
Kitchen: 10'3" x 9'1" | (93 sq ft)
Living: 19'7" x 19'3" | (277 sq ft)
Primary: 11'4" x 15'8" | (177 sq ft)
Sun Room: 19'8" x 11'8" | (229 sq ft)
BASEMENT
3pc Bath: 7'5" x 6'11" | (51 sq ft)
Bedroom: 10'9" x 14'0" | (151 sq ft)
Bedroom: 14'9" x 9'8" | (143 sq ft)
Laundry: 14'10" x 8'8" | (130 sq ft)
Rec Room: 19'1" x 19'1" | (278 sq ft)
Utility: 12'6" x 12'6" | (139 sq ft)
MAIN FLOOR
2pc Ensuite: 5'11" x 4'3" | (25 sq ft)
4pc Bath: 5'1" x 10'11" | (56 sq ft)
Bedroom: 11'3" x 11'9" | (125 sq ft)
Breakfast: 5'8" x 9'1" | (51 sq ft)
Dining: 13'7" x 12'7" | (155 sq ft)
Kitchen: 10'3" x 9'1" | (93 sq ft)
Living: 19'7" x 19'3" | (277 sq ft)
Primary: 11'4" x 15'8" | (177 sq ft)
Sun Room: 19'8" x 11'8" | (229 sq ft)
BASEMENT
3pc Bath: 7'5" x 6'11" | (51 sq ft)
Bedroom: 10'9" x 14'0" | (151 sq ft)
Bedroom: 14'9" x 9'8" | (143 sq ft)
Laundry: 14'10" x 8'8" | (130 sq ft)
Rec Room: 19'1" x 19'1" | (278 sq ft)
Utility: 12'6" x 12'6" | (139 sq ft)
MAIN FLOOR
2pc Ensuite: 5'11" x 4'3" | (25 sq ft)
4pc Bath: 5'1" x 10'11" | (56 sq ft)
Bedroom: 11'3" x 11'9" | (125 sq ft)
Breakfast: 5'8" x 9'1" | (51 sq ft)
Dining: 13'7" x 12'7" | (155 sq ft)
Kitchen: 10'3" x 9'1" | (93 sq ft)
Living: 19'7" x 19'3" | (277 sq ft)
Primary: 11'4" x 15'8" | (177 sq ft)
Sun Room: 19'8" x 11'8" | (229 sq ft)
BASEMENT
3pc Bath: 7'5" x 6'11" | (51 sq ft)
Bedroom: 10'9" x 14'0" | (151 sq ft)
Bedroom: 14'9" x 9'8" | (143 sq ft)
Laundry: 14'10" x 8'8" | (130 sq ft)
Rec Room: 19'1" x 19'1" | (278 sq ft)
Utility: 12'6" x 12'6" | (139 sq ft)

Dallas F Moravec

REMAX
Send a Message