140 Brookwood DrSpruce Grove, AB

Shelby Chambers & Kaity Aldred

587-588-6418
  • Square Feet
    1,501
MAIN FLOOR
2pc Ensuite: 3'4" x 7'12" | (27 sq ft)
4pc Bath: 6'9" x 8'2" | (51 sq ft)
Bedroom: 10'5" x 11'4" | (100 sq ft)
Dining: 14'11" x 11'9" | (156 sq ft)
Kitchen: 11'7" x 9'1" | (104 sq ft)
Laundry: 7'7" x 8'12" | (56 sq ft)
Living: 13'12" x 19'10" | (255 sq ft)
Primary: 10'5" x 13'3" | (138 sq ft)
BASEMENT
3pc Bath: 7'3" x 4'6" | (32 sq ft)
Bedroom: 12'5" x 11'11" | (148 sq ft)
Rec Room: 17'10" x 25'8" | (336 sq ft)
Storage: 9'12" x 8'7" | (76 sq ft)
Storage: 15'1" x 7'7" | (83 sq ft)
Utility: 6'11" x 10'10" | (75 sq ft)
MAIN FLOOR
2pc Ensuite: 3'4" x 7'12" | (27 sq ft)
4pc Bath: 6'9" x 8'2" | (51 sq ft)
Bedroom: 10'5" x 11'4" | (100 sq ft)
Dining: 14'11" x 11'9" | (156 sq ft)
Kitchen: 11'7" x 9'1" | (104 sq ft)
Laundry: 7'7" x 8'12" | (56 sq ft)
Living: 13'12" x 19'10" | (255 sq ft)
Primary: 10'5" x 13'3" | (138 sq ft)
BASEMENT
3pc Bath: 7'3" x 4'6" | (32 sq ft)
Bedroom: 12'5" x 11'11" | (148 sq ft)
Rec Room: 17'10" x 25'8" | (336 sq ft)
Storage: 9'12" x 8'7" | (76 sq ft)
Storage: 15'1" x 7'7" | (83 sq ft)
Utility: 6'11" x 10'10" | (75 sq ft)
MAIN FLOOR
2pc Ensuite: 3'4" x 7'12" | (27 sq ft)
4pc Bath: 6'9" x 8'2" | (51 sq ft)
Bedroom: 10'5" x 11'4" | (100 sq ft)
Dining: 14'11" x 11'9" | (156 sq ft)
Kitchen: 11'7" x 9'1" | (104 sq ft)
Laundry: 7'7" x 8'12" | (56 sq ft)
Living: 13'12" x 19'10" | (255 sq ft)
Primary: 10'5" x 13'3" | (138 sq ft)
BASEMENT
3pc Bath: 7'3" x 4'6" | (32 sq ft)
Bedroom: 12'5" x 11'11" | (148 sq ft)
Rec Room: 17'10" x 25'8" | (336 sq ft)
Storage: 9'12" x 8'7" | (76 sq ft)
Storage: 15'1" x 7'7" | (83 sq ft)
Utility: 6'11" x 10'10" | (75 sq ft)

Shelby Chambers & Kaity Aldred

Send a Message