1201 53222 Range Rd 272Spruce Grove, AB

Shelby Chambers & Kaity Aldred

587-588-6418
Just Listed
JUST
LISTED
  • Square Feet
    1
4pc Bath: 5'0" x 7'12" | (40 sq ft)
4pc Ensuite: 8'6" x 4'12" | (42 sq ft)
Bedroom: 9'2" x 11'4" | (94 sq ft)
Bedroom: 9'3" x 7'10" | (72 sq ft)
Dining: 7'6" x 13'3" | (99 sq ft)
Kitchen: 9'5" x 18'7" | (126 sq ft)
Laundry: 5'0" x 8'6" | (36 sq ft)
Living: 10'11" x 17'5" | (177 sq ft)
Primary: 14'9" x 11'1" | (164 sq ft)
4pc Bath: 5'0" x 7'12" | (40 sq ft)
4pc Ensuite: 8'6" x 4'12" | (42 sq ft)
Bedroom: 9'2" x 11'4" | (94 sq ft)
Bedroom: 9'3" x 7'10" | (72 sq ft)
Dining: 7'6" x 13'3" | (99 sq ft)
Kitchen: 9'5" x 18'7" | (126 sq ft)
Laundry: 5'0" x 8'6" | (36 sq ft)
Living: 10'11" x 17'5" | (177 sq ft)
Primary: 14'9" x 11'1" | (164 sq ft)
4pc Bath: 5'0" x 7'12" | (40 sq ft)
4pc Ensuite: 8'6" x 4'12" | (42 sq ft)
Bedroom: 9'2" x 11'4" | (94 sq ft)
Bedroom: 9'3" x 7'10" | (72 sq ft)
Dining: 7'6" x 13'3" | (99 sq ft)
Kitchen: 9'5" x 18'7" | (126 sq ft)
Laundry: 5'0" x 8'6" | (36 sq ft)
Living: 10'11" x 17'5" | (177 sq ft)
Primary: 14'9" x 11'1" | (164 sq ft)

Shelby Chambers & Kaity Aldred

Send a Message